Team & Events Calendar
| Sunday 03 May 2026 | ||
|---|---|---|
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 10 May 2026 | ||
| MENS 4TH TEAM | 10:00 - 14:00 | Tennis 5, Tennis 6 |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 17 May 2026 | ||
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 24 May 2026 | ||
| MENS 4TH TEAM | 10:00 - 14:00 | Tennis 5, Tennis 6 |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 31 May 2026 | ||
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
