Team & Events Calendar
| Sunday 07 June 2026 | ||
|---|---|---|
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Tuesday 09 June 2026 | ||
| CLAY COURTS SERVICE | 12:00 - 17:00 | Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 14 June 2026 | ||
| MENS 4TH TEAM | 10:00 - 14:00 | Tennis 5, Tennis 6 |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 21 June 2026 | ||
| MENS 4TH TEAM | 10:00 - 14:00 | Tennis 5, Tennis 6 |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 28 June 2026 | ||
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
