Team & Events Calendar
| Friday 24 July 2026 | ||
|---|---|---|
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 2, The Show Court |
| Friday Slackers | 14:00 - 16:00 | Tennis 5, Tennis 6, Tennis 7 |
| Court Cleaning | 15:15 - 16:45 | Squash 3 |
| 1sts Mixed | 18:00 - 22:00 | Tennis 2, The Show Court |
| Saturday 25 July 2026 | ||
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| Court Cleaning | 18:00 - 20:00 | Squash 1, Squash 3 |
| Sunday 26 July 2026 | ||
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| LADIES 1ST TEAM | 10:00 - 14:00 | Tennis 7, Tennis 8 |
| Grafton Ladies 2 | 13:00 - 17:00 | Tennis 2, The Show Court |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Court Cleaning | 15:15 - 16:45 | Squash 1, Squash 3 |
| Junior social | 16:00 - 18:00 | Sutton's Stadium, Tennis 8, The Show Court |
| Social Squash (Sun) | 16:45 - 19:00 | Squash 1, Squash 3 |
| Monday 27 July 2026 | ||
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Court Cleaning | 15:00 - 16:00 | Squash 1, Squash 3 |
| Tuesday 28 July 2026 | ||
| Courts Closed | 08:30 - 19:00 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Court Cleaning | 15:15 - 16:45 | Squash 1, Squash 3 |
| Team Tennis | 18:00 - 22:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8, The Show Court |
| Doubles | 19:00 - 19:45 | Squash 2 |
| 2nd Team Squash Match | 19:45 - 22:45 | Squash 2, Squash 3 |
| Wednesday 29 July 2026 | ||
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Court Cleaning | 15:15 - 16:45 | Squash 3 |
| SOCIAL TENNIS | 18:00 - 20:30 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Social Squash (Weds) | 18:15 - 21:00 | Squash 1, Squash 3 |
| Thursday 30 July 2026 | ||
| Courts Closed | 08:30 - 19:45 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Court Cleaning | 15:15 - 16:45 | Squash 1, Squash 3 |
| 3rd Team Squash Match | 19:45 - 22:45 | Squash 2, Squash 3 |
| Friday 31 July 2026 | ||
| Courts Closed | 08:30 - 22:45 | Squash 2 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Friday Slackers | 14:00 - 16:00 | Tennis 5, Tennis 6, Tennis 7 |
| Court Cleaning | 15:15 - 16:45 | Squash 3 |
| Court Housekeeping | 16:00 - 17:00 | Tennis 5, Tennis 7 |
| 1sts Mixed | 18:00 - 22:00 | Tennis 7, Tennis 8 |
