Team & Events Calendar
| Friday 24 October 2025 | ||
|---|---|---|
| Friday Slackers | 14:00 - 16:00 | Tennis 5, Tennis 6 |
| SQUASH COACHING | 15:00 - 20:00 | Squash 1 |
| Saturday 25 October 2025 | ||
| Junior Coaching | 09:00 - 12:00 | Tennis 1, Tennis 2, The Show Court |
| SQUASH COACHING | 09:00 - 19:00 | Squash 1 |
| Adult Coaching | 12:00 - 14:00 | Tennis 2, The Show Court |
| SQUASH JUNIORS GROUP | 12:00 - 16:00 | Squash 1, Squash 2, Squash 3 |
| Sunday 26 October 2025 | ||
| MENS 4TH TEAM | 10:00 - 14:00 | Tennis 7, Tennis 8 |
| SOCIAL TENNIS | 14:00 - 16:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Junior social | 16:00 - 18:00 | Tennis 7, Tennis 8 |
| Social Squash (Sun) | 16:45 - 19:00 | Squash 1, Squash 2, Squash 3 |
| Monday 27 October 2025 | ||
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| SQUASH COACHING | 15:00 - 22:00 | Squash 1 |
| Tuesday 28 October 2025 | ||
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Team Training | 18:00 - 22:00 | Sutton's Stadium, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Doubles | 19:00 - 19:45 | Squash 2 |
| Wednesday 29 October 2025 | ||
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| SQUASH COACHING | 12:00 - 19:00 | Squash 1 |
| SOCIAL TENNIS | 18:00 - 20:30 | Tennis 2, Tennis 5, Tennis 6, Tennis 7, Tennis 8, The Show Court |
| Social Squash (Weds) | 18:15 - 21:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 30 October 2025 | ||
| SQUASH COACHING | 09:15 - 10:00 | Squash 1 |
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| Friday 31 October 2025 | ||
| Half-Term Camp | 10:00 - 15:00 | Sutton's Stadium, Tennis 1, Tennis 2, The Show Court |
| SQUASH COACHING | 12:00 - 21:00 | Squash 1 |
| Friday Slackers | 14:00 - 16:00 | Tennis 5, Tennis 6 |
| Friday Night Social | 18:00 - 20:30 | Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
